7/5 | 1,135.3 | Duncannon, PA ** |
7/10 | 1,205.3 | Port Clinton, PA |
7/15 | 1,281.6 | Delaware Water Gap, PA ** |
7/19 | 1,344.9 | Vernon, NJ |
7/22 | 1,390.5 | Ft. Montgomery, NY |
7/27 | 1,453.7 | Kent, CT |
7/29 | 1,486.4 | Salisbury, CT |
8/3 | 1,556.6 | Dalton, MA ** |
8/5 | 1,579.9 | North Adams, MA |
8/9 | 1,638.4 | Manchester Center, VT |
8/16 | 1,734.3 | Hanover, NH |
8/20 | 1,777.7 | Glencliff, NH ** |
8/23 | 1,803.5 | Franconia Notch / Lincoln, NH |
8/30 | 1,878.3 | Gorham, NH ** |
9/3 | 1,919.7 | Andover, ME |
9/10 | 1,988.4 | Stratton, ME |
9/13 | 2,025.0 | Caratunk, ME |
9/16 | 2,061.7 | Monson, ME ** |
9/25 | 2,161.1 | Abol Bridge, ME |
9/27 | 2,176.5 | Katahdin, Baxter Peak |
Monday, June 30, 2008
As of today...
Shawn is in Pennsylvania! I spoke with him around 4, and he said he was about 10 miles from the PA border.
That being said, he's running about 5 days ahead of his original planned schedule. Since I'm having a little trouble updating the excel spreadsheet with his dates on it, I'll post the update here for your mail-drop fun ... this is subject to change as he hikes along, but for now, here's the updated schedule from here on out. I don't think he'll be at the top of Katahdin on September 27th, as I know that he will be slowing down as he gets closer to Maine, but this should give you an idea of where he will be for the coming months (Any of the stops with ** have a planned mail drop - addresses are the same as the original list.).
Subscribe to:
Post Comments (Atom)
1 comment:
Hey Shawn,
WELCOME BACK HOME TO PENNSYLVANIA!
I will be joining you shortly @ the Delaware Water Gap! Safe journey!
Love,
Dad
Post a Comment